# Rooms

![Configuring rooms in the Developer Portal](/files/JSlldkXi98PuglBn5IDK)

From the left sidebar, select *Rooms*. On this page you can:

* choose the regions you want to allow your rooms to be created in
* enable Simulators for your Rooms
* view a list of recently created Rooms
* view a list of recently uploaded Simulators

### Simulators

From the Developer Portal, you can configure what size you want your Simulator instances to be. To attach a Simulator to a Room, send the "Simulator slug" uploaded through the SDK with the Rooms creation request. When using the [Unity Cloud Service API](/1.0/coherence-cloud/using-coherence-cloud-in-unity.md) to create Rooms, the Simulator uploaded through the SDK is automatically assigned in the creation request.

<figure><img src="https://github.com/coherence/docs/blob/sdk-1.0/.gitbook/assets/Simulators%20choose.png" alt=""><figcaption></figcaption></figure>

### Replication Server & Send Frequency

The packet frequencies for sending and receiving data can be adjusted per project. It is part of the *Advanced Config* section and adjusting the frequencies is available only for paid plans.

<figure><img src="https://github.com/coherence/docs/blob/sdk-1.0/.gitbook/assets/Send%20&#x26;%20Receive%20Freq%20slider.png" alt=""><figcaption></figcaption></figure>

### Recent Rooms Table

<figure><img src="/files/Z8Q8886LvtN429AikPpm" alt=""><figcaption><p>Recent Rooms view.</p></figcaption></figure>

The Recent Rooms Table provide a quick view of the recently created Rooms with the following information per column:

| Column name         | Description                                                                                                                                                                                                                                                                                                                                                           |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **ID**              | ID of the Room.                                                                                                                                                                                                                                                                                                                                                       |
| **KV/Tags**         | Key-value pairs associated with the Room, followed by Tags attached to the Room.                                                                                                                                                                                                                                                                                      |
| **SDK/Schema**      | SDK version used by the Room, followed by the Schema ID used by the Room.                                                                                                                                                                                                                                                                                             |
| **Logs**            | Allows viewing Room logs and Replication Server (RS) logs.                                                                                                                                                                                                                                                                                                            |
| **IP**              | IP address of the Replication Server attached to the Room, followed by a region indicator.                                                                                                                                                                                                                                                                            |
| **Room** **Status** | Status of the Room (Open or Closed).                                                                                                                                                                                                                                                                                                                                  |
| **Created**         | Time duration since the Room creation.                                                                                                                                                                                                                                                                                                                                |
| **Sim Status**      | Status of the Simulator attached to the Room (Starting, Started, Stopped).                                                                                                                                                                                                                                                                                            |
| **Sim**             | Sim Slug for the Room.                                                                                                                                                                                                                                                                                                                                                |
| **Messages**        | <p>Messages from the Simulator orchestration.<br>This field is usually empty but will contain a message if an issue happened with the Simulator life-cycle. The message provides the reason for the Simulator's current state (usually Stopped).<br>Once a Simulator is stopped (for Room inactivity for instance), the Message column will mention Idle-stopped.</p> |

### Creating, Fetching and Joining Rooms in Unity

Please refer to the [Cloud Service API: Rooms](/1.0/coherence-cloud/using-coherence-cloud-in-unity/rooms.md) section.

###

### Closing Rooms

Rooms are automatically closed within a few minutes after the last player has left the room. This can be changed in the *Advanced Config* section.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coherence.io/1.0/coherence-cloud/configure-rooms.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
